Potions
64 shown / 64 total potions
Common
![]() | Blood Potion Ironclad | Heal for 20% of your Max HP. |
![]() | Poison Potion Silent | Apply 6 . |
![]() | Star Potion Regent | Gain . |
![]() | Potion of Doom Necrobinder | Apply 33 . |
![]() | Focus Potion Defect | Gain 2 . |
![]() | Attack Potion Colorless | Choose 1 of 3 random Attack cards to add into your . It's free to play this turn. |
![]() | Block Potion Colorless | Gain 12 . |
![]() | Colorless Potion Colorless | Choose 1 of 3 random Colorless cards to add into your . It's free to play this turn. |
![]() | Dexterity Potion Colorless | Gain 2 . |
![]() | Energy Potion Colorless | Gain . |
![]() | Explosive Ampoule Colorless | Deal 10 damage to ALL enemies. |
![]() | Fire Potion Colorless | Deal 20 damage. |
![]() | Flex Potion Colorless | Gain 5 . At the end of your turn, lose 5 . |
![]() | Power Potion Colorless | Choose 1 of 3 random Power cards to add into your . It's free to play this turn. |
![]() | Skill Potion Colorless | Choose 1 of 3 random Skill cards to add into your . It's free to play this turn. |
![]() | Speed Potion Colorless | Gain 5 . At the end of your turn, lose 5 . |
![]() | Strength Potion Colorless | Gain 2 . |
![]() | Swift Potion Colorless | Draw 3 cards. |
![]() | Vulnerable Potion Colorless | Apply 3 . |
![]() | Weak Potion Colorless | Apply 3 . |
Uncommon
![]() | Ashwater Ironclad | any number of cards in your . |
![]() | Cunning Potion Silent | Add 3 Upgraded Shivs into your . |
![]() | King's Courage Regent | 15. |
![]() | Bone Brew Necrobinder | 15. |
![]() | Potion of Capacity Defect | Gain 2 Orb Slots. |
![]() | Blessing of the Forge Colorless | all cards in your for the rest of combat. |
![]() | Clarity Extract Colorless | Draw 1 card. At the start of your next 3 turns, draw 1 additional card. |
![]() | Cure All Colorless | Gain . Draw 2 cards. |
![]() | Duplicator Colorless | This turn, your next card is played an extra time. |
![]() | Fortifier Colorless | Triple your . |
![]() | Fysh Oil Colorless | Gain 1 and 1 . |
![]() | Gambler's Brew Colorless | Discard any number of cards, then draw that many. |
![]() | Heart of Iron Colorless | Gain 7 . |
![]() | Liquid Bronze Colorless | Gain 3 . |
![]() | Potion of Binding Colorless | Apply 1 and 1 to ALL enemies. |
![]() | Powdered Demise Colorless | Enemy loses 9 HP at the end of each of its turns. |
![]() | Radiant Tincture Colorless | Gain . Gain an additional at the start of your next 3 turns. |
![]() | Regen Potion Colorless | Gain 5 Regen. |
![]() | Stable Serum Colorless | your for 2 turns. |
![]() | Touch of Insanity Colorless | Choose a card in your . It is free to play this combat. |
Rare
![]() | Soldier's Stew Ironclad | All cards containing gain 1 this combat. |
![]() | Ghost in a Jar Silent | Gain 1 . |
![]() | Cosmic Concoction Regent | Add 3 Colorless cards into your . |
![]() | Pot of Ghouls Necrobinder | Add 2 into your . |
![]() | Essence of Darkness Defect | a for each of your Orb Slots. |
![]() | Beetle Juice Colorless | Enemy's attacks deal 30% less damage for the next 4 turns. |
![]() | Bottled Potential Colorless | Shuffle ALL your cards into your . Draw 5 cards. |
![]() | Distilled Chaos Colorless | Play the top 3 cards of your . |
![]() | Droplet of Precognition Colorless | Choose a card in your and add it into your . |
![]() | Entropic Brew Colorless | Fill all your empty potion slots with random potions. |
![]() | Fairy in a Bottle Colorless | When you would die, instead this potion is discarded and you heal to 30% of your Max HP. |
![]() | Fruit Juice Colorless | Gain 5 Max HP. |
![]() | Gigantification Potion Colorless | The next Attack you play deals triple damage. |
![]() | Liquid Memories Colorless | Put a card from your into your . It costs 0 this turn. |
![]() | Lucky Tonic Colorless | Gain 1 . |
![]() | Mazaleth's Gift Colorless | Gain 1 Ritual. |
![]() | Orobic Acid Colorless | Add a random Attack, Skill, and Power into your . They're free to play this turn. |
![]() | Shackling Potion Colorless | ALL enemies lose 7 this turn. |
![]() | Ship in a Bottle Colorless | Gain 10 . Next turn, gain 10 . |
![]() | Snecko Oil Colorless | Draw 7 cards. Randomize the cost of cards in your this turn. |
Event
![]() | Foul Potion Colorless | Deal 12 damage to EVERYONE. Can be thrown at the Merchant for 100 instead. |
![]() | Glowwater Potion Colorless | your . Draw 10 cards. |
Other
![]() | Deprecated Potion Colorless | This potion has been removed from the game. |
![]() | Potion-Shaped Rock Colorless | Deal 15 damage. |

































































