Relics
289 shown / 289 total relics
Starter
![]() | Burning Blood Ironclad | At the end of combat, heal 6 HP. |
![]() | Ring of the Snake Silent | At the start of each combat, draw 2 additional cards. |
![]() | Divine Right Regent | At the start of each combat, gain . |
![]() | Bound Phylactery Necrobinder | At the start of your turn, 1. |
![]() | Cracked Core Defect | At the start of each combat, 1 . |
![]() | Black Blood Colorless | At the end of combat, heal 12 HP. |
![]() | Divine Destiny Colorless | At the start of each combat, gain . |
![]() | Infused Core Colorless | At the start of each combat, 3 . |
![]() | Phylactery Unbound Colorless | At the start of each combat, 5. At the start of your turn, 2. |
![]() | Ring of the Drake Colorless | At the start of your first 3 turns, draw 2 additional cards. |
Common
![]() | Red Skull Ironclad | While your HP is at or below 50%, you have 3 additional . |
![]() | Snecko Skull Silent | Whenever you apply , apply an additional 1 . |
![]() | Fencing Manual Regent | At the start of each combat, 10. |
![]() | Bone Flute Necrobinder | Whenever attacks, gain 2 . |
![]() | Data Disk Defect | Start each combat with 1 . |
![]() | Amethyst Aubergine Colorless | Enemies drop 10 additional . |
![]() | Anchor Colorless | Start each combat with 10 . |
![]() | Bag of Preparation Colorless | At the start of each combat, draw 2 additional cards. |
![]() | Blood Vial Colorless | At the start of each combat, heal 2 HP. |
![]() | Book of Five Rings Colorless | Every 5 cards you add to your , heal 15 HP. |
![]() | Bronze Scales Colorless | Start each combat with 3 . |
![]() | Centennial Puzzle Colorless | The first time you lose HP each combat, draw 3 cards. |
![]() | Festive Popper Colorless | At the start of each combat, deal 9 damage to ALL enemies. |
![]() | Gorget Colorless | At the start of each combat, gain 4 . |
![]() | Happy Flower Colorless | Every 3 turns, gain . |
![]() | Juzu Bracelet Colorless | Regular enemy combats are no longer encountered in ? rooms. |
![]() | Lantern Colorless | Start each combat with an additional . |
![]() | Meal Ticket Colorless | Whenever you enter a shop room, heal 15 HP. |
![]() | Oddly Smooth Stone Colorless | Start each combat with 1 . |
![]() | Pendulum Colorless | Whenever you shuffle your , draw a card. |
![]() | Permafrost Colorless | The first time you play a Power each combat, gain 6 . |
![]() | Potion Belt Colorless | Upon pickup, gain 2 potion slots. |
![]() | Regal Pillow Colorless | Whenever you Rest, heal an additional 15 HP. |
![]() | Strawberry Colorless | Upon pickup, raise your Max HP by 7. |
![]() | Strike Dummy Colorless | Cards containing “Strike” deal 3 additional damage. |
![]() | Tiny Mailbox Colorless | Whenever you Rest, procure a random potion. |
![]() | Vajra Colorless | Start each combat with 1 . |
![]() | Venerable Tea Set Colorless | Whenever you enter a , start the next combat with an additional . |
![]() | War Paint Colorless | Upon pickup, 2 random Skills. |
![]() | Whetstone Colorless | Upon pickup, 2 random Attacks. |
Uncommon
![]() | Paper Phrog Ironclad | Enemies with take 75% more damage rather than 50%. |
![]() | Self-Forming Clay Ironclad | Whenever you lose HP in combat, gain 3 next turn. |
![]() | Tingsha Silent | Whenever you discard a card during your turn, deal 3 damage to a random enemy for each card discarded. |
![]() | Twisted Funnel Silent | At the start of each combat, apply 4 to ALL enemies. |
![]() | Galactic Dust Regent | For every 10 spent, gain 10 . |
![]() | Regalite Regent | Whenever you create a Colorless card, gain 2 . |
![]() | Book Repair Knife Necrobinder | Whenever a non-Minion enemy dies to , heal 3 HP. |
![]() | Funerary Mask Necrobinder | At the start of each combat, add 3 into your . |
![]() | Gold-Plated Cables Defect | Your rightmost Orb triggers its passive an additional time. |
![]() | Symbiotic Virus Defect | At the start of each combat, 1 . |
![]() | Akabeko Colorless | At the start of each combat, gain 8 . |
![]() | Bag of Marbles Colorless | At the start of each combat, apply 1 to ALL enemies. |
![]() | Bellows Colorless | The first you draw each combat is . |
![]() | Bowler Hat Colorless | Gain 20% additional . |
![]() | Candelabra Colorless | At the start of your 2nd turn, gain . |
![]() | Eternal Feather Colorless | For every 5 cards in your , heal 3 HP whenever you enter a . |
![]() | Gremlin Horn Colorless | Whenever an enemy dies, gain and draw 1 card. |
![]() | Horn Cleat Colorless | At the start of your 2nd turn, gain 14 . |
![]() | Joss Paper Colorless | Every 5 times you a card, draw 1 card. |
![]() | Kusarigama Colorless | Every time you play 3 Attacks in a single turn, deal 6 damage to a random enemy. |
![]() | Letter Opener Colorless | Every time you play 3 Skills in a single turn, deal 5 damage to ALL enemies. |
![]() | Lucky Fysh Colorless | Whenever you add a card to your , gain 15 . |
![]() | Mercury Hourglass Colorless | At the start of your turn, deal 3 damage to ALL enemies. |
![]() | Miniature Cannon Colorless | Attacks deal 3 additional damage. |
![]() | Nunchaku Colorless | Every time you play 10 Attacks, gain . |
![]() | Orichalcum Colorless | If you end your turn without , gain 6 . |
![]() | Ornamental Fan Colorless | Every time you play 3 Attacks in a single turn, gain 4 . |
![]() | Pantograph Colorless | At the start of each Boss combat, heal 25 HP. |
![]() | Parrying Shield Colorless | If you end a turn with at least 10 , deal 6 damage to a random enemy. |
![]() | Pear Colorless | Upon pickup, raise your Max HP by 10. |
![]() | Pen Nib Colorless | Every 10th Attack you play deals double damage. |
![]() | Petrified Toad Colorless | At the start of each combat, procure a Potion-Shaped Rock. |
![]() | Planisphere Colorless | Whenever you enter a ? room, heal 4 HP. |
![]() | Red Mask Colorless | At the start of each combat, apply 1 to ALL enemies. |
![]() | Reptile Trinket Colorless | Whenever you use a potion, gain 3 this turn. |
![]() | Ripple Basin Colorless | If you did not play any Attacks during your turn, gain 4 . |
![]() | Sparkling Rouge Colorless | At the start of your 3rd turn, gain 1 and 1 . |
![]() | Stone Cracker Colorless | At the start of Boss combats, 3 random cards in your for the rest of combat. |
![]() | Tuning Fork Colorless | Every time you play 10 Skills, gain 7 . |
![]() | Vambrace Colorless | The first time you gain from a card each combat, double the amount gained. |
Rare
![]() | Charon's Ashes Ironclad | Whenever you a card, deal 3 damage to ALL enemies. |
![]() | Demon Tongue Ironclad | The first time you lose HP on your turn, heal HP equal to the amount lost. |
![]() | Ruined Helmet Ironclad | The first time you gain each combat, double the amount gained. |
![]() | Helical Dart Silent | Whenever you play a , gain 1 this turn. |
![]() | Paper Krane Silent | Enemies with deal 40% less damage to you rather than 25%. |
![]() | Tough Bandages Silent | Whenever you discard a card during your turn, gain 3 . |
![]() | Lunar Pastry Regent | At the end of your turn, gain . |
![]() | Mini Regent Regent | The first time you spend each turn, gain 1 . |
![]() | Orange Dough Regent | At the start of each combat, add 2 random Colorless cards into your . |
![]() | Big Hat Necrobinder | At the start of each combat, add 2 random cards into your . |
![]() | Bookmark Necrobinder | At the end of each turn, lower the cost of a random Retained card by 1 until played. |
![]() | Ivory Tile Necrobinder | Whenever you play a card that costs or more, gain . |
![]() | Emotion Chip Defect | If you lost HP during the previous turn, trigger the passive ability of all Orbs at the start of your turn. |
![]() | Metronome Defect | The first time you 7 Orbs each combat, deal 30 damage to ALL enemies. |
![]() | Power Cell Defect | At the start of each combat, add 2 zero-cost cards from your into your . |
![]() | Art of War Colorless | If you do not play any Attacks during your turn, gain an additional next turn. |
![]() | Beating Remnant Colorless | You cannot lose more than 20 HP in a single turn. |
![]() | Captain's Wheel Colorless | At the start of your 3rd turn, gain 18 . |
![]() | Chandelier Colorless | At the start of your 3rd turn, gain . |
![]() | Cloak Clasp Colorless | At the end of your turn, gain 1 for each card in your . |
![]() | Frozen Egg Colorless | Whenever you add a Power into your , it. |
![]() | Gambling Chip Colorless | At the start of each combat, discard any number of cards then draw that many. |
![]() | Game Piece Colorless | Whenever you play a Power, draw 1 card. |
![]() | Girya Colorless | You can now gain at Rest Sites. (3 times max) |
![]() | Ice Cream Colorless | Energy is now conserved between turns. |
![]() | Intimidating Helmet Colorless | Whenever you play a card that costs or more, gain 4 . |
![]() | Kunai Colorless | Every time you play 3 Attacks in a single turn, gain 1 . |
![]() | Lasting Candy Colorless | Every other combat, your card rewards gain an additional Power. |
![]() | Lizard Tail Colorless | When you would die, heal to 50% of your Max HP instead (works once). |
![]() | Mango Colorless | Upon pickup, raise your Max HP by 14. |
![]() | Meat on the Bone Colorless | If your HP is at or below 50% at the end of combat, heal 12 HP. |
![]() | Molten Egg Colorless | Whenever you add an Attack card to your , it. |
![]() | Mummified Hand Colorless | Whenever you play a Power, a random card in your is free to play that turn. |
![]() | Old Coin Colorless | Upon pickup, gain 300 . |
![]() | Pocketwatch Colorless | Whenever you play 3 or fewer cards during your turn, draw 3 additional cards at the start of your next turn. |
![]() | Prayer Wheel Colorless | Normal enemies drop an additional card reward. |
![]() | Rainbow Ring Colorless | The first time you play an Attack, Skill, and Power each turn, gain 1 and 1 . |
![]() | Razor Tooth Colorless | Every time you play an Attack or Skill, it for the remainder of combat. |
![]() | Shovel Colorless | You can now dig at Rest Sites to obtain a random Relic. |
![]() | Shuriken Colorless | Every time you play 3 Attacks in a single turn, gain 1 . |
![]() | Stone Calendar Colorless | At the end of turn 7, deal 52 damage to ALL enemies. |
![]() | Sturdy Clamp Colorless | Up to 10 persists across turns. |
![]() | The Courier Colorless | The merchant no longer runs out of cards, relics, or potions and his prices are reduced by 20%. |
![]() | Toxic Egg Colorless | Whenever you add a Skill into your , it. |
![]() | Tungsten Rod Colorless | Whenever you would lose HP, lose 1 less. |
![]() | Unceasing Top Colorless | Whenever you have no cards in during your turn, draw a card. |
![]() | Unsettling Lamp Colorless | Each combat, the first time you play a card that Debuffs an enemy, double its effect. |
![]() | Vexing Puzzlebox Colorless | At the start of each combat, add a random card into your . It costs 0. |
![]() | White Beast Statue Colorless | Potions always appear in combat rewards. |
![]() | White Star Colorless | Elites drop an additional card reward. |
Shop
![]() | Brimstone Ironclad | At the start of your turn, gain 2 and ALL enemies gain 1 . |
![]() | Ninja Scroll Silent | At the start of each combat, add 3 into your . |
![]() | Vitruvian Minion Regent | Cards containing “Minion” deal double damage and gain double . |
![]() | Undying Sigil Necrobinder | Enemies with at least as much as HP deal 50% less damage. |
![]() | Runic Capacitor Defect | Start each combat with 3 additional Orb Slots. |
![]() | Belt Buckle Colorless | While you have no potions, you have 2 additional . |
![]() | Bread Colorless | At the start of your first turn, lose . At the start of all other turns, gain . |
![]() | Burning Sticks Colorless | The first time each combat you a Skill, add a copy of it into your . |
![]() | Cauldron Colorless | Upon pickup, brews 5 random potions. |
![]() | Chemical X Colorless | The effects of your cost X cards are increased by 2. |
![]() | Dingy Rug Colorless | Card rewards can now contain Colorless cards. |
![]() | Dolly's Mirror Colorless | Upon pickup, obtain an additional copy of a card in your . |
![]() | Dragon Fruit Colorless | Whenever you gain , raise your Max HP by 1. |
![]() | Ghost Seed Colorless | Strikes and Defends gain . |
![]() | Gnarled Hammer Colorless | Upon pickup, Enchant up to 3 Attacks with Sharp 3. |
![]() | Kifuda Colorless | Upon pickup, Enchant up to 3 cards with Adroit. |
![]() | Lava Lamp Colorless | At the end of combat, all card rewards if you took no damage. |
![]() | Lee's Waffle Colorless | Upon pickup, raise your Max HP by 7 and heal all of your HP. |
![]() | Membership Card Colorless | 50% discount on all products! |
![]() | Miniature Tent Colorless | You may choose any number of options at Rest Sites. |
![]() | Mystic Lighter Colorless | Enchanted Attacks deal 9 additional damage. |
![]() | Orrery Colorless | Upon pickup, gain 5 card rewards. |
![]() | Punch Dagger Colorless | Upon pickup, Enchant an Attack with Momentum 5. |
![]() | Ringing Triangle Colorless | your on the first turn of combat. |
![]() | Royal Stamp Colorless | Upon pickup, choose an Attack or Skill in your to Enchant with Royally Approved. |
![]() | Screaming Flagon Colorless | If you end your turn with no cards in your , deal 20 damage to ALL enemies. |
![]() | Sling of Courage Colorless | Start each Elite combat with 2 . |
![]() | The Abacus Colorless | Whenever you shuffle your , gain 6 . |
![]() | Toolbox Colorless | At the start of each combat, choose 1 of 3 random Colorless cards and add the chosen card into your . |
![]() | Wing Charm Colorless | A random card in each card reward is Enchanted with Swift 1. |
Darv
![]() | Astrolabe Colorless | Upon pickup, 3 cards, then them. |
![]() | Black Star Colorless | Elites drop an additional Relic when defeated. |
![]() | Calling Bell Colorless | Upon pickup, obtain a unique Curse and 3 Relics. |
![]() | Dusty Tome Colorless | Upon pickup, obtain an Ancient Card. |
![]() | Ectoplasm Colorless | You can no longer gain . Gain at the start of each turn. |
![]() | Empty Cage Colorless | Upon pickup, remove 2 cards from your . |
![]() | Pandora's Box Colorless | ALL Strikes and Defends. |
![]() | Philosopher's Stone Colorless | Gain at the start of each turn. ALL enemies start combat with 1 . |
![]() | Runic Pyramid Colorless | At the end of your turn, you no longer discard your . |
![]() | Snecko Eye Colorless | At the start of your turn, draw 2 additional cards. Start each combat Confused. |
![]() | Sozu Colorless | Gain at the start of each turn. You can no longer obtain potions. |
![]() | Velvet Choker Colorless | Gain at the start of each turn. You cannot play more than 6 cards per turn. |
Neow
![]() | Arcane Scroll Colorless | Upon pickup, obtain a random Rare Card to add to your . |
![]() | Booming Conch Colorless | At the start of Elite combats, draw 2 additional cards. |
![]() | Cursed Pearl Colorless | Upon pickup, receive Greed. Gain 333 . |
![]() | Golden Pearl Colorless | Upon pickup, gain 150 . |
![]() | Large Capsule Colorless | Upon pickup, obtain 2 random Relics. Add an additional Strike and Defend to your . |
![]() | Lava Rock Colorless | The Act 1 Boss drops 2 Relics. |
![]() | Lead Paperweight Colorless | Upon pickup, choose 1 of 2 Colorless cards to add to your . |
![]() | Leafy Poultice Colorless | Upon pickup, 1 of your Strikes and 1 of your Defends and lose 10 Max HP. |
![]() | Lost Coffer Colorless | Upon pickup, gain 1 card reward and procure 1 random potion. |
![]() | Massive Scroll Colorless | Upon pickup, choose 1 of 3 Multiplayer Cards to add to your . |
![]() | Neow's Torment Colorless | Upon pickup, add 1 to your . |
![]() | New Leaf Colorless | Upon pickup, 1 card. |
![]() | Nutritious Oyster Colorless | Upon pickup, raise your Max HP by 11. |
![]() | Pomander Colorless | Upon pickup, a card. |
![]() | Precarious Shears Colorless | Upon pickup, remove 2 cards from your and take 13 damage. |
![]() | Precise Scissors Colorless | Upon pickup, remove 1 card from your . |
![]() | Scroll Boxes Colorless | Upon pickup, lose all and choose 1 of 2 packs of cards to add to your . |
![]() | Silver Crucible Colorless | The first 3 card rewards you see are . The first Treasure Chest you open is empty. |
![]() | Small Capsule Colorless | Upon pickup, obtain a random Relic. |
![]() | Stone Humidifier Colorless | Whenever you Rest at a , raise your Max HP by 5. |
Nonupeipe
![]() | Beautiful Bracelet Colorless | Upon pickup, choose 3 cards in your . Enchant them with Swift 3. |
![]() | Blessed Antler Colorless | Gain at the start of each turn. At the start of each combat, shuffle 3 into your . |
![]() | Brilliant Scarf Colorless | The 5th card you play each turn is free. |
![]() | Delicate Frond Colorless | At the start of each combat, fill all empty potion slots with random potions. |
![]() | Diamond Diadem Colorless | Whenever you play 2 or fewer cards in a turn, take half damage from enemies. |
![]() | Fur Coat Colorless | Upon pickup, mark 7 random combats. Enemies in those rooms have 1 HP. |
![]() | Glitter Colorless | Enchant all card rewards with Glam. |
![]() | Jewelry Box Colorless | Upon pickup, add 1 to your . |
![]() | Looming Fruit Colorless | Upon pickup, raise your Max HP by 31. |
![]() | Signet Ring Colorless | Upon pickup, gain 999 . |
Orobas
![]() | Alchemical Coffer Colorless | Upon pickup, gain 4 potion slots filled with random potions. |
![]() | Archaic Tooth Colorless | Upon pickup, a starter card with an ancient version. |
![]() | Driftwood Colorless | You may reroll each card reward once. |
![]() | Electric Shrymp Colorless | Upon pickup, Enchant a Skill with Imbued. |
![]() | Glass Eye Colorless | Upon pickup, obtain 2 Common cards, 2 Uncommon cards, and 1 card. |
![]() | Prismatic Gem Colorless | Gain at the start of each turn. Card rewards now contain cards from other colors. |
![]() | Radiant Pearl Colorless | At the start of each combat, add 1 into your . |
![]() | Sand Castle Colorless | Upon pickup, 6 random cards. |
![]() | Sea Glass (Demon/Venom/Noble/Lich/Gear) Colorless | See 15 cards from another character. Choose any number of them to add to your . |
![]() | Touch of Orobas Colorless | Upon pickup, replace your starter Relic with an Ancient version. |
Pael
![]() | Pael's Blood Colorless | At the start of your turn, draw 1 additional card. |
![]() | Pael's Claw Colorless | Upon pickup, Enchant all Defends with Goopy. |
![]() | Pael's Eye Colorless | The first time each combat you end your turn without playing cards, your , and take an extra turn. |
![]() | Pael's Flesh Colorless | Gain an additional at the start of your 3rd turn, and every turn after that. |
![]() | Pael's Growth Colorless | Upon pickup, Enchant a card with Clone. |
![]() | Pael's Horn Colorless | Upon pickup, add 2 to your . |
![]() | Pael's Legion Colorless | Doubles gained from a card, then goes to sleep for 2 turns. |
![]() | Pael's Tears Colorless | If you end your turn with unspent , gain an additional next turn. |
![]() | Pael's Tooth Colorless | Upon pickup, remove 5 cards from your . After each combat, randomly add 1 back . |
![]() | Pael's Wing Colorless | You may sacrifice card rewards to Pael. Every 2 sacrifices, obtain a Relic. |
Tanx
![]() | Claws Colorless | Upon pickup, up to 6 cards into . |
![]() | Crossbow Colorless | At the start of your turn, add a random into your . It costs 0 this turn. |
![]() | Iron Club Colorless | Every 4 cards you play, draw 1 card. |
![]() | Meat Cleaver Colorless | You may Cook at Rest Sites. |
![]() | Sai Colorless | At the start of your turn, gain 7 . |
![]() | Spiked Gauntlets Colorless | Gain at the start of each turn. Powers cost 1 more . |
![]() | Tanx's Whistle Colorless | Upon pickup, add 1 to your . |
![]() | Throwing Axe Colorless | The first card you play each combat is played an extra time. |
![]() | Tri-Boomerang Colorless | Choose 3 Attacks in your . Enchant them with Instinct. |
![]() | War Hammer Colorless | Whenever you kill an Elite, 4 random cards. |
Tezcatara
![]() | Biiig Hug Colorless | Upon pickup, remove 4 cards from your . Whenever you shuffle your , add a into your . |
![]() | Golden Compass Colorless | Upon pickup, replace the Act 2 Map with a single special path. |
![]() | Nutritious Soup Colorless | Upon pickup, Enchant all Strikes in your with Tezcatara's Ember. |
![]() | Pumpkin Candle Colorless | Gain at the start of each turn. Extinguishes at the start of Act 3. |
![]() | Seal of Gold Colorless | At the start of your turn, spend 5 to gain . |
![]() | Storybook Colorless | Upon pickup, add 1 to your . |
![]() | Toasty Mittens Colorless | At the start of your turn, the top card of your and gain 1 . |
![]() | Toy Box Colorless | Upon pickup, obtain 4 Wax Relics. Every 3 combats, your left-most Wax Relic will melt away. |
![]() | Very Hot Cocoa Colorless | Start each combat with an additional . |
![]() | Yummy Cookie Colorless | Upon pickup, 4 cards. |
Vakuu
![]() | Blood-Soaked Rose Colorless | Upon pickup, add 1 Enthralled to your . Gain at the start of each turn. |
![]() | Choices Paradox Colorless | At the start of each combat, add 1 of 5 random cards into your . Add to the chosen card. |
![]() | Distinguished Cape Colorless | Upon pickup, lose 9 Max HP. Add 3 to your . |
![]() | Fiddle Colorless | At the start of each turn, draw 2 additional cards. You may not draw cards during your turn. |
![]() | Jeweled Mask Colorless | At the start of combat put a random Power from your into your , it's free to play. |
![]() | Lord's Parasol Colorless | When you encounter the Merchant, immediately obtain EVERYTHING he sells. |
![]() | Music Box Colorless | Create an copy of the first Attack you play each turn. |
![]() | Preserved Fog Colorless | Upon pickup, remove 5 cards from your . Add Folly to your . |
![]() | Sere Talon Colorless | Upon pickup, add 2 random Curses and 3 Wishes to your . |
![]() | Whispering Earring Colorless | Gain at the start of each turn. Vakuu plays your first turn for you. |
Event
![]() | Anchor??? Colorless | Start each combat with 4 . |
![]() | Big Mushroom Colorless | Upon pickup, raise your Max HP by 20. At the start of each combat, draw 2 fewer cards. |
![]() | Bing Bong Colorless | Whenever you add a card to your , add one additional copy. |
![]() | Blood Vial??? Colorless | At the start of each combat, heal 1 HP. |
![]() | Bone Tea Colorless | At the start of the next combat, your starting hand. |
![]() | Byrdpip Colorless | Upon pickup, gain the card . A Byrdpip will accompany you in battles. |
![]() | Darkstone Periapt Colorless | Whenever you obtain a Curse, raise your Max HP by 6. |
![]() | Daughter of the Wind Colorless | Whenever you play an Attack, gain 1 . |
![]() | Dream Catcher Colorless | Whenever you Rest, you may add a card to your . |
![]() | Ember Tea Colorless | At the start of the next 5 combats, gain 2 . |
![]() | Forgotten Soul Colorless | Whenever you a card, deal 1 damage to a random enemy. |
![]() | Fragrant Mushroom Colorless | Upon pickup, lose 15 HP and 3 random cards. |
![]() | Fresnel Lens Colorless | Whenever you add a card that gains to your , Enchant it with Nimble 2. |
![]() | Hand Drill Colorless | Whenever you break an enemy's , apply 2 . |
![]() | Happy Flower??? Colorless | Every 5 turns, gain . |
![]() | History Course Colorless | At the start of your turn, play a copy of your last played Attack or Skill. |
![]() | Lee's Waffle??? Colorless | Upon pickup, heal 10% of your HP. |
![]() | Lost Wisp Colorless | Whenever you play a Power, deal 8 damage to ALL enemies. |
![]() | Mango??? Colorless | Upon pickup, raise your Max HP by 3. |
![]() | Maw Bank Colorless | Whenever you climb a floor, gain 12 . No longer works when you spend any at the shop. |
![]() | Mr. Struggles Colorless | At the start of your turn, deal damage equal to the turn number to ALL enemies. |
![]() | Orichalcum??? Colorless | If you end your turn without , gain 3 . |
![]() | Pollinous Core Colorless | Every 4 turns, draw 2 additional cards. |
![]() | Royal Poison Colorless | At the start of each combat, lose 4 HP. |
![]() | Snecko Eye??? Colorless | Start each combat Confused. |
![]() | Strike Dummy??? Colorless | Cards containing “Strike” deal 1 additional damage. |
![]() | Sword of Jade Colorless | Start each combat with 3 . |
![]() | Sword of Stone Colorless | Transforms into a powerful Relic after defeating 5 Elites. |
![]() | Tea of Discourtesy Colorless | At the start of the next combat, shuffle 2 into your . |
![]() | The Boot Colorless | Whenever you would deal 4 or less unblocked attack damage, increase it to 5. |
![]() | The Chosen Cheese Colorless | At the end of combat, gain 1 Max HP. |
![]() | The Merchant's Rug??? Colorless | Poor imitation. Does nothing. |
![]() | Venerable Tea Set??? Colorless | Whenever you enter a , start the next combat with an additional . |
![]() | Wongo Customer Appreciation Badge Colorless | Does nothing. |
![]() | Wongo's Mystery Ticket Colorless | Receive 3 random Relics after 5 combats. |
Other
![]() | Circlet Colorless | It's a circlet. |
![]() | Deprecated Relic Colorless | This relic is no longer in the game. It's just here for legacy purposes. |


























.






































































































































































































































































